| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | costFunction.m | 1103 | logplain |
| -rw-r--r-- | costFunctionReg.m | 1110 | logplain |
| -rw-r--r-- | ex2.m | 3716 | logplain |
| -rw-r--r-- | ex2_reg.m | 2972 | logplain |
| -rw-r--r-- | ex2data1.txt | 3775 | logplain |
| -rw-r--r-- | ex2data2.txt | 2233 | logplain |
| -rw-r--r-- | mapFeature.m | 508 | logplain |
| -rw-r--r-- | plotData.m | 961 | logplain |
| -rw-r--r-- | plotDecisionBoundary.m | 1444 | logplain |
| -rw-r--r-- | predict.m | 844 | logplain |
| -rw-r--r-- | sigmoid.m | 453 | logplain |
| -rw-r--r-- | submit.m | 8888 | logplain |
| -rw-r--r-- | submitWeb.m | 10492 | logplain |
