| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Rplots.pdf | 5522525 | logplain |
| -rw-r--r-- | aaaaaa.md | 636 | logplain |
| -rw-r--r-- | asset-v1_MEPhIx+CSA12AI+2019Spring+type@asset+block@mlclass-ex1.zip | 408733 | logplain |
| d--------- | asset-v1_MEPhIx+CSA12AI+2019Spring+type@asset+block@mlclass-ex1 | 73 | logplain |
| -rw-r--r-- | ftests.pdf | 63716 | logplain |
| -rw-r--r-- | image1.png | 42534 | logplain |
| -rw-r--r-- | image2.png | 24483 | logplain |
| -rwxr-xr-x | main.r | 1452 | logplain |
| -rw-r--r-- | zeta.csv | 4602447 | logplain |
