| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 1_01_data_loading.ipynb | 6060683 | logplain |
| -rw-r--r-- | 1_02_EDA.ipynb | 155752515 | logplain |
| -rw-r--r-- | 1_03_categorical_feature_engineering.ipynb | 75315 | logplain |
| -rw-r--r-- | 1_04_nvtabular_and_mgpu.ipynb | 37597 | logplain |
| -rw-r--r-- | 2_01_classification_primer.ipynb | 102248 | logplain |
| -rw-r--r-- | 2_02_accelerated_model_development.ipynb | 424975 | logplain |
| -rw-r--r-- | 2_03_model_tuning.ipynb | 255210 | logplain |
| -rw-r--r-- | 2_04_embedding.ipynb | 25598 | logplain |
| -rw-r--r-- | 3_01_model_deployment_for_inference.ipynb | 42994 | logplain |
| -rw-r--r-- | assessment.ipynb | 117282 | logplain |
| -rw-r--r-- | bumashka.png | 81518 | logplain |
| -rw-r--r-- | group.png | 69116 | logplain |
| -rw-r--r-- | image.png | 13648 | logplain |
