{
"cells": [
{
"cell_type": "markdown",
"metadata": {},
"source": [
"
"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"# Week 2: Identify Nearest Health Facilities"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"\n",
"**UPDATE**\n",
"\n",
"Thank you for your analysis. Despite our warning efforts so far, the virus continues to spread rapidly. We want to get infected individuals treatment as quickly as possible, so we need your help to calculate which hospital or clinic is closest to each known infected individual in the population.\n",
"\n",
"\n",
"Your goal for this notebook will be to identify the nearest hospital or clinic for each infected person."
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"## Imports"
]
},
{
"cell_type": "code",
"execution_count": 2,
"metadata": {},
"outputs": [],
"source": [
"%load_ext cudf.pandas\n",
"import pandas as pd\n",
"import cuml\n",
"import cupy as cp"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"## Load Population Data"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"Begin by loading the `lat`, `long` and `infected` columns from `'./data/week2.csv'` into a cuDF-accelerated pandas DataFrame called `df`."
]
},
{
"cell_type": "code",
"execution_count": 3,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"
| \n", " | lat | \n", "long | \n", "infected | \n", "
|---|---|---|---|
| 0 | \n", "54.522510 | \n", "-1.571896 | \n", "0.0 | \n", "
| 1 | \n", "54.554030 | \n", "-1.524968 | \n", "0.0 | \n", "
| 2 | \n", "54.552486 | \n", "-1.435203 | \n", "0.0 | \n", "
| 3 | \n", "54.537189 | \n", "-1.566215 | \n", "0.0 | \n", "
| 4 | \n", "54.528212 | \n", "-1.588462 | \n", "0.0 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "
| 58479889 | \n", "51.634416 | \n", "-2.925863 | \n", "0.0 | \n", "
| 58479890 | \n", "51.556972 | \n", "-3.036290 | \n", "0.0 | \n", "
| 58479891 | \n", "51.588992 | \n", "-2.921915 | \n", "0.0 | \n", "
| 58479892 | \n", "51.590974 | \n", "-2.954539 | \n", "0.0 | \n", "
| 58479893 | \n", "51.576716 | \n", "-2.952142 | \n", "0.0 | \n", "
58479894 rows × 3 columns
\n", "| \n", " | OrganisationID | \n", "OrganisationCode | \n", "OrganisationType | \n", "SubType | \n", "Sector | \n", "OrganisationStatus | \n", "IsPimsManaged | \n", "OrganisationName | \n", "Address1 | \n", "Address2 | \n", "... | \n", "County | \n", "Postcode | \n", "Latitude | \n", "Longitude | \n", "ParentODSCode | \n", "ParentName | \n", "Phone | \n", "Website | \n", "Fax | \n", "|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "17970 | \n", "NDA07 | \n", "Hospital | \n", "Hospital | \n", "Independent Sector | \n", "Visible | \n", "True | \n", "Walton Community Hospital - Virgin Care Servic... | \n", "<NA> | \n", "Rodney Road | \n", "... | \n", "Surrey | \n", "KT12 3LD | \n", "51.37999725 | \n", "-0.406042069 | \n", "NDA | \n", "Virgin Care Services Ltd | \n", "01932 414205 | \n", "<NA> | \n", "<NA> | \n", "01932 253674 | \n", "
| 1 | \n", "17981 | \n", "NDA18 | \n", "Hospital | \n", "Hospital | \n", "Independent Sector | \n", "Visible | \n", "True | \n", "Woking Community Hospital (Virgin Care) | \n", "<NA> | \n", "Heathside Road | \n", "... | \n", "Surrey | \n", "GU22 7HS | \n", "51.31513214 | \n", "-0.556289494 | \n", "NDA | \n", "Virgin Care Services Ltd | \n", "01483 715911 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
| 2 | \n", "18102 | \n", "NLT02 | \n", "Hospital | \n", "Hospital | \n", "NHS Sector | \n", "Visible | \n", "True | \n", "North Somerset Community Hospital | \n", "North Somerset Community Hospital | \n", "Old Street | \n", "... | \n", "Avon | \n", "BS21 6BS | \n", "51.43719482 | \n", "-2.847192764 | \n", "NLT | \n", "North Somerset Community Partnership Community... | \n", "01275 872212 | \n", "<NA> | \n", "http://www.nscphealth.co.uk | \n", "<NA> | \n", "
| 3 | \n", "18138 | \n", "NMP01 | \n", "Hospital | \n", "Hospital | \n", "Independent Sector | \n", "Visible | \n", "False | \n", "Bridgewater Hospital | \n", "120 Princess Road | \n", "<NA> | \n", "... | \n", "Greater Manchester | \n", "M15 5AT | \n", "53.4597435 | \n", "-2.245468855 | \n", "NMP | \n", "Bridgewater Hospital (Manchester) Ltd | \n", "0161 2270000 | \n", "<NA> | \n", "www.bridgewaterhospital.com | \n", "<NA> | \n", "
| 4 | \n", "18142 | \n", "NMV01 | \n", "Hospital | \n", "Hospital | \n", "Independent Sector | \n", "Visible | \n", "True | \n", "Kneesworth House | \n", "Old North Road | \n", "Bassingbourn | \n", "... | \n", "<NA> | \n", "SG8 5JP | \n", "52.07812119 | \n", "-0.030604055 | \n", "NMV | \n", "Partnerships In Care Ltd | \n", "01763 255 700 | \n", "reception_kneesworthhouse@partnershipsincare.c... | \n", "www.partnershipsincare.co.uk | \n", "<NA> | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 1224 | \n", "10617466 | \n", "RTH18 | \n", "Hospital | \n", "UNKNOWN | \n", "Independent Sector | \n", "Visible | \n", "False | \n", "University Hospital Of Wales | \n", "C/O John Radcliffe Hospital | \n", "Headley Way | \n", "... | \n", "<NA> | \n", "OX3 9DU | \n", "51.76387405 | \n", "-1.219792008 | \n", "RTH | \n", "Oxford University Hospitals NHS Foundation Trust | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
| 1225 | \n", "10617482 | \n", "RX3KI | \n", "Hospital | \n", "UNKNOWN | \n", "Independent Sector | \n", "Visible | \n", "False | \n", "Foss Park Hospital | \n", "Huntington House | \n", "Jockey Lane | \n", "... | \n", "<NA> | \n", "YO32 9XW | \n", "53.98666382 | \n", "-1.051122308 | \n", "RX3 | \n", "Tees, Esk and Wear Valleys NHS Foundation Trust | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
| 1226 | \n", "10617567 | \n", "RGT1W | \n", "Hospital | \n", "UNKNOWN | \n", "Independent Sector | \n", "Visible | \n", "False | \n", "Jersey General Hospital | \n", "The Parade | \n", "<NA> | \n", "... | \n", "<NA> | \n", "JE1 3UH | \n", "<NA> | \n", "<NA> | \n", "RGT | \n", "Cambridge University Hospitals NHS Foundation ... | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
| 1227 | \n", "10617714 | \n", "RAX0A | \n", "Hospital | \n", "UNKNOWN | \n", "Independent Sector | \n", "Visible | \n", "False | \n", "London North West University Hospitals | \n", "Watford Road | \n", "<NA> | \n", "... | \n", "<NA> | \n", "HA1 3UJ | \n", "51.57540894 | \n", "-0.322022736 | \n", "RAX | \n", "Kingston Hospital NHS Foundation Trust | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
| 1228 | \n", "10617726 | \n", "RDU5A | \n", "Hospital | \n", "UNKNOWN | \n", "Independent Sector | \n", "Visible | \n", "False | \n", "John Radcliffe Hospital | \n", "Headley Way | \n", "Headington | \n", "... | \n", "<NA> | \n", "OX3 9DU | \n", "51.76387405 | \n", "-1.219792008 | \n", "RDU | \n", "Frimley Health NHS Foundation Trust | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
1229 rows × 22 columns
\n", "| \n", " | OrganisationID | \n", "OrganisationCode | \n", "OrganisationType | \n", "SubType | \n", "OrganisationStatus | \n", "IsPimsManaged | \n", "OrganisationName | \n", "Address1 | \n", "Address2 | \n", "Address3 | \n", "City | \n", "County | \n", "Postcode | \n", "Latitude | \n", "Longitude | \n", "Phone | \n", "Website | \n", "Fax | \n", "|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "12366 | \n", "F81157 | \n", "Clinic | \n", "UNKNOWN | \n", "Visible | \n", "True | \n", "Frinton Road Medical Centre | \n", "<NA> | \n", "68 Frinton Road, Hollond-on-Sea | \n", "<NA> | \n", "Clacton-on-Sea | \n", "<NA> | \n", "CO15 5UW | \n", "51.804237 | \n", "1.186376 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
| 1 | \n", "12450 | \n", "F81670 | \n", "Clinic | \n", "UNKNOWN | \n", "Visible | \n", "True | \n", "Epping Close Surgery | \n", "<NA> | \n", "Epping Close | \n", "<NA> | \n", "Clacton on Sea | \n", "<NA> | \n", "CO15 4UZ | \n", "51.815262 | \n", "1.154707 | \n", "01255 222668 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
| 2 | \n", "12461 | \n", "F81681 | \n", "Clinic | \n", "UNKNOWN | \n", "Visible | \n", "True | \n", "Green Elms Medical Centre | \n", "<NA> | \n", "32 Crossways | \n", "<NA> | \n", "Jaywick, Clacton on Sea | \n", "<NA> | \n", "CO15 2NB | \n", "51.780621 | \n", "1.117907 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
| 3 | \n", "17937 | \n", "NAA01 | \n", "Clinic | \n", "UNKNOWN | \n", "Visible | \n", "False | \n", "St Chads Clinic | \n", "St. Chads Drive | \n", "<NA> | \n", "<NA> | \n", "Liverpool | \n", "Merseyside | \n", "L32 8RE | \n", "53.482368 | \n", "-2.885404 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
| 4 | \n", "17938 | \n", "NAA02 | \n", "Clinic | \n", "UNKNOWN | \n", "Visible | \n", "False | \n", "Whiston Health Centre | \n", "Old Colliery Road | \n", "Whiston | \n", "<NA> | \n", "Prescot | \n", "Merseyside | \n", "L35 3SX | \n", "53.415630 | \n", "-2.800874 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 19077 | \n", "10617742 | \n", "NBG7L | \n", "Clinic | \n", "UNKNOWN | \n", "Visible | \n", "False | \n", "Sunnybank Medical Centre | \n", "Town Gate | \n", "Wyke | \n", "<NA> | \n", "Bradford | \n", "<NA> | \n", "BD12 9NG | \n", "53.737923 | \n", "-1.767982 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
| 19078 | \n", "10617743 | \n", "NFH02 | \n", "Clinic | \n", "UNKNOWN | \n", "Visible | \n", "False | \n", "Somerset Surgical Services At Mendip Vale Medi... | \n", "Pudding Pie Lane | \n", "Langford | \n", "<NA> | \n", "Bristol | \n", "<NA> | \n", "BS40 5EL | \n", "51.341579 | \n", "-2.784808 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
| 19079 | \n", "10617744 | \n", "NFH03 | \n", "Clinic | \n", "UNKNOWN | \n", "Visible | \n", "False | \n", "Somerset Surgical Services At Axbridge Medical... | \n", "Houlgate Way | \n", "<NA> | \n", "<NA> | \n", "Axbridge | \n", "<NA> | \n", "BS26 2BJ | \n", "51.286285 | \n", "-2.820388 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
| 19080 | \n", "10617746 | \n", "NEMAM | \n", "Clinic | \n", "UNKNOWN | \n", "Visible | \n", "False | \n", "Lawton House Surgery | \n", "Bromley Road | \n", "<NA> | \n", "<NA> | \n", "Congleton | \n", "<NA> | \n", "CW12 1QG | \n", "53.163048 | \n", "-2.205781 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
| 19081 | \n", "10617747 | \n", "NFH04 | \n", "Clinic | \n", "UNKNOWN | \n", "Visible | \n", "False | \n", "Somerset Surgical Services At Wedmore Medical ... | \n", "St. Medard Road | \n", "<NA> | \n", "<NA> | \n", "Wedmore | \n", "<NA> | \n", "BS28 4AY | \n", "51.227219 | \n", "-2.816258 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
19082 rows × 19 columns
\n", "| \n", " | OrganisationID | \n", "OrganisationCode | \n", "OrganisationType | \n", "SubType | \n", "Sector | \n", "OrganisationStatus | \n", "IsPimsManaged | \n", "OrganisationName | \n", "Address1 | \n", "Address2 | \n", "... | \n", "County | \n", "Postcode | \n", "Latitude | \n", "Longitude | \n", "ParentODSCode | \n", "ParentName | \n", "Phone | \n", "Website | \n", "Fax | \n", "|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "17970 | \n", "NDA07 | \n", "Hospital | \n", "Hospital | \n", "Independent Sector | \n", "Visible | \n", "True | \n", "Walton Community Hospital - Virgin Care Servic... | \n", "<NA> | \n", "Rodney Road | \n", "... | \n", "Surrey | \n", "KT12 3LD | \n", "51.379997 | \n", "-0.406042 | \n", "NDA | \n", "Virgin Care Services Ltd | \n", "01932 414205 | \n", "<NA> | \n", "<NA> | \n", "01932 253674 | \n", "
| 1 | \n", "17981 | \n", "NDA18 | \n", "Hospital | \n", "Hospital | \n", "Independent Sector | \n", "Visible | \n", "True | \n", "Woking Community Hospital (Virgin Care) | \n", "<NA> | \n", "Heathside Road | \n", "... | \n", "Surrey | \n", "GU22 7HS | \n", "51.315132 | \n", "-0.556289 | \n", "NDA | \n", "Virgin Care Services Ltd | \n", "01483 715911 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
| 2 | \n", "18102 | \n", "NLT02 | \n", "Hospital | \n", "Hospital | \n", "NHS Sector | \n", "Visible | \n", "True | \n", "North Somerset Community Hospital | \n", "North Somerset Community Hospital | \n", "Old Street | \n", "... | \n", "Avon | \n", "BS21 6BS | \n", "51.437195 | \n", "-2.847193 | \n", "NLT | \n", "North Somerset Community Partnership Community... | \n", "01275 872212 | \n", "<NA> | \n", "http://www.nscphealth.co.uk | \n", "<NA> | \n", "
| 3 | \n", "18138 | \n", "NMP01 | \n", "Hospital | \n", "Hospital | \n", "Independent Sector | \n", "Visible | \n", "False | \n", "Bridgewater Hospital | \n", "120 Princess Road | \n", "<NA> | \n", "... | \n", "Greater Manchester | \n", "M15 5AT | \n", "53.459743 | \n", "-2.245469 | \n", "NMP | \n", "Bridgewater Hospital (Manchester) Ltd | \n", "0161 2270000 | \n", "<NA> | \n", "www.bridgewaterhospital.com | \n", "<NA> | \n", "
| 4 | \n", "18142 | \n", "NMV01 | \n", "Hospital | \n", "Hospital | \n", "Independent Sector | \n", "Visible | \n", "True | \n", "Kneesworth House | \n", "Old North Road | \n", "Bassingbourn | \n", "... | \n", "<NA> | \n", "SG8 5JP | \n", "52.078121 | \n", "-0.030604 | \n", "NMV | \n", "Partnerships In Care Ltd | \n", "01763 255 700 | \n", "reception_kneesworthhouse@partnershipsincare.c... | \n", "www.partnershipsincare.co.uk | \n", "<NA> | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 19077 | \n", "10617742 | \n", "NBG7L | \n", "Clinic | \n", "UNKNOWN | \n", "<NA> | \n", "Visible | \n", "False | \n", "Sunnybank Medical Centre | \n", "Town Gate | \n", "Wyke | \n", "... | \n", "<NA> | \n", "BD12 9NG | \n", "53.737923 | \n", "-1.767982 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
| 19078 | \n", "10617743 | \n", "NFH02 | \n", "Clinic | \n", "UNKNOWN | \n", "<NA> | \n", "Visible | \n", "False | \n", "Somerset Surgical Services At Mendip Vale Medi... | \n", "Pudding Pie Lane | \n", "Langford | \n", "... | \n", "<NA> | \n", "BS40 5EL | \n", "51.341579 | \n", "-2.784808 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
| 19079 | \n", "10617744 | \n", "NFH03 | \n", "Clinic | \n", "UNKNOWN | \n", "<NA> | \n", "Visible | \n", "False | \n", "Somerset Surgical Services At Axbridge Medical... | \n", "Houlgate Way | \n", "<NA> | \n", "... | \n", "<NA> | \n", "BS26 2BJ | \n", "51.286285 | \n", "-2.820388 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
| 19080 | \n", "10617746 | \n", "NEMAM | \n", "Clinic | \n", "UNKNOWN | \n", "<NA> | \n", "Visible | \n", "False | \n", "Lawton House Surgery | \n", "Bromley Road | \n", "<NA> | \n", "... | \n", "<NA> | \n", "CW12 1QG | \n", "53.163048 | \n", "-2.205781 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
| 19081 | \n", "10617747 | \n", "NFH04 | \n", "Clinic | \n", "UNKNOWN | \n", "<NA> | \n", "Visible | \n", "False | \n", "Somerset Surgical Services At Wedmore Medical ... | \n", "St. Medard Road | \n", "<NA> | \n", "... | \n", "<NA> | \n", "BS28 4AY | \n", "51.227219 | \n", "-2.816258 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
20311 rows × 22 columns
\n", "| \n", " | OrganisationID | \n", "OrganisationCode | \n", "OrganisationType | \n", "SubType | \n", "Sector | \n", "OrganisationStatus | \n", "IsPimsManaged | \n", "OrganisationName | \n", "Address1 | \n", "Address2 | \n", "... | \n", "County | \n", "Postcode | \n", "Latitude | \n", "Longitude | \n", "ParentODSCode | \n", "ParentName | \n", "Phone | \n", "Website | \n", "Fax | \n", "|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "17970 | \n", "NDA07 | \n", "Hospital | \n", "Hospital | \n", "Independent Sector | \n", "Visible | \n", "True | \n", "Walton Community Hospital - Virgin Care Servic... | \n", "<NA> | \n", "Rodney Road | \n", "... | \n", "Surrey | \n", "KT12 3LD | \n", "51.379997 | \n", "-0.406042 | \n", "NDA | \n", "Virgin Care Services Ltd | \n", "01932 414205 | \n", "<NA> | \n", "<NA> | \n", "01932 253674 | \n", "
| 1 | \n", "17981 | \n", "NDA18 | \n", "Hospital | \n", "Hospital | \n", "Independent Sector | \n", "Visible | \n", "True | \n", "Woking Community Hospital (Virgin Care) | \n", "<NA> | \n", "Heathside Road | \n", "... | \n", "Surrey | \n", "GU22 7HS | \n", "51.315132 | \n", "-0.556289 | \n", "NDA | \n", "Virgin Care Services Ltd | \n", "01483 715911 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
| 2 | \n", "18102 | \n", "NLT02 | \n", "Hospital | \n", "Hospital | \n", "NHS Sector | \n", "Visible | \n", "True | \n", "North Somerset Community Hospital | \n", "North Somerset Community Hospital | \n", "Old Street | \n", "... | \n", "Avon | \n", "BS21 6BS | \n", "51.437195 | \n", "-2.847193 | \n", "NLT | \n", "North Somerset Community Partnership Community... | \n", "01275 872212 | \n", "<NA> | \n", "http://www.nscphealth.co.uk | \n", "<NA> | \n", "
| 3 | \n", "18138 | \n", "NMP01 | \n", "Hospital | \n", "Hospital | \n", "Independent Sector | \n", "Visible | \n", "False | \n", "Bridgewater Hospital | \n", "120 Princess Road | \n", "<NA> | \n", "... | \n", "Greater Manchester | \n", "M15 5AT | \n", "53.459743 | \n", "-2.245469 | \n", "NMP | \n", "Bridgewater Hospital (Manchester) Ltd | \n", "0161 2270000 | \n", "<NA> | \n", "www.bridgewaterhospital.com | \n", "<NA> | \n", "
| 4 | \n", "18142 | \n", "NMV01 | \n", "Hospital | \n", "Hospital | \n", "Independent Sector | \n", "Visible | \n", "True | \n", "Kneesworth House | \n", "Old North Road | \n", "Bassingbourn | \n", "... | \n", "<NA> | \n", "SG8 5JP | \n", "52.078121 | \n", "-0.030604 | \n", "NMV | \n", "Partnerships In Care Ltd | \n", "01763 255 700 | \n", "reception_kneesworthhouse@partnershipsincare.c... | \n", "www.partnershipsincare.co.uk | \n", "<NA> | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 20296 | \n", "10617742 | \n", "NBG7L | \n", "Clinic | \n", "UNKNOWN | \n", "<NA> | \n", "Visible | \n", "False | \n", "Sunnybank Medical Centre | \n", "Town Gate | \n", "Wyke | \n", "... | \n", "<NA> | \n", "BD12 9NG | \n", "53.737923 | \n", "-1.767982 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
| 20297 | \n", "10617743 | \n", "NFH02 | \n", "Clinic | \n", "UNKNOWN | \n", "<NA> | \n", "Visible | \n", "False | \n", "Somerset Surgical Services At Mendip Vale Medi... | \n", "Pudding Pie Lane | \n", "Langford | \n", "... | \n", "<NA> | \n", "BS40 5EL | \n", "51.341579 | \n", "-2.784808 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
| 20298 | \n", "10617744 | \n", "NFH03 | \n", "Clinic | \n", "UNKNOWN | \n", "<NA> | \n", "Visible | \n", "False | \n", "Somerset Surgical Services At Axbridge Medical... | \n", "Houlgate Way | \n", "<NA> | \n", "... | \n", "<NA> | \n", "BS26 2BJ | \n", "51.286285 | \n", "-2.820388 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
| 20299 | \n", "10617746 | \n", "NEMAM | \n", "Clinic | \n", "UNKNOWN | \n", "<NA> | \n", "Visible | \n", "False | \n", "Lawton House Surgery | \n", "Bromley Road | \n", "<NA> | \n", "... | \n", "<NA> | \n", "CW12 1QG | \n", "53.163048 | \n", "-2.205781 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
| 20300 | \n", "10617747 | \n", "NFH04 | \n", "Clinic | \n", "UNKNOWN | \n", "<NA> | \n", "Visible | \n", "False | \n", "Somerset Surgical Services At Wedmore Medical ... | \n", "St. Medard Road | \n", "<NA> | \n", "... | \n", "<NA> | \n", "BS28 4AY | \n", "51.227219 | \n", "-2.816258 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "
20301 rows × 22 columns
\n", "| \n", " | OrganisationID | \n", "OrganisationCode | \n", "OrganisationType | \n", "SubType | \n", "Sector | \n", "OrganisationStatus | \n", "IsPimsManaged | \n", "OrganisationName | \n", "Address1 | \n", "Address2 | \n", "... | \n", "Latitude | \n", "Longitude | \n", "ParentODSCode | \n", "ParentName | \n", "Phone | \n", "Website | \n", "Fax | \n", "northing | \n", "easting | \n", "|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "17970 | \n", "NDA07 | \n", "Hospital | \n", "Hospital | \n", "Independent Sector | \n", "Visible | \n", "True | \n", "Walton Community Hospital - Virgin Care Servic... | \n", "<NA> | \n", "Rodney Road | \n", "... | \n", "51.379997 | \n", "-0.406042 | \n", "NDA | \n", "Virgin Care Services Ltd | \n", "01932 414205 | \n", "<NA> | \n", "<NA> | \n", "01932 253674 | \n", "165810.473974 | \n", "510917.517174 | \n", "
| 1 | \n", "17981 | \n", "NDA18 | \n", "Hospital | \n", "Hospital | \n", "Independent Sector | \n", "Visible | \n", "True | \n", "Woking Community Hospital (Virgin Care) | \n", "<NA> | \n", "Heathside Road | \n", "... | \n", "51.315132 | \n", "-0.556289 | \n", "NDA | \n", "Virgin Care Services Ltd | \n", "01483 715911 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "158381.343420 | \n", "500604.836652 | \n", "
| 2 | \n", "18102 | \n", "NLT02 | \n", "Hospital | \n", "Hospital | \n", "NHS Sector | \n", "Visible | \n", "True | \n", "North Somerset Community Hospital | \n", "North Somerset Community Hospital | \n", "Old Street | \n", "... | \n", "51.437195 | \n", "-2.847193 | \n", "NLT | \n", "North Somerset Community Partnership Community... | \n", "01275 872212 | \n", "<NA> | \n", "http://www.nscphealth.co.uk | \n", "<NA> | \n", "171305.775859 | \n", "341119.365090 | \n", "
| 3 | \n", "18138 | \n", "NMP01 | \n", "Hospital | \n", "Hospital | \n", "Independent Sector | \n", "Visible | \n", "False | \n", "Bridgewater Hospital | \n", "120 Princess Road | \n", "<NA> | \n", "... | \n", "53.459743 | \n", "-2.245469 | \n", "NMP | \n", "Bridgewater Hospital (Manchester) Ltd | \n", "0161 2270000 | \n", "<NA> | \n", "www.bridgewaterhospital.com | \n", "<NA> | \n", "395944.561405 | \n", "383703.600293 | \n", "
| 4 | \n", "18142 | \n", "NMV01 | \n", "Hospital | \n", "Hospital | \n", "Independent Sector | \n", "Visible | \n", "True | \n", "Kneesworth House | \n", "Old North Road | \n", "Bassingbourn | \n", "... | \n", "52.078121 | \n", "-0.030604 | \n", "NMV | \n", "Partnerships In Care Ltd | \n", "01763 255 700 | \n", "reception_kneesworthhouse@partnershipsincare.c... | \n", "www.partnershipsincare.co.uk | \n", "<NA> | \n", "244071.710013 | \n", "534945.182860 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 20296 | \n", "10617742 | \n", "NBG7L | \n", "Clinic | \n", "UNKNOWN | \n", "<NA> | \n", "Visible | \n", "False | \n", "Sunnybank Medical Centre | \n", "Town Gate | \n", "Wyke | \n", "... | \n", "53.737923 | \n", "-1.767982 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "426887.040596 | \n", "415302.519662 | \n", "
| 20297 | \n", "10617743 | \n", "NFH02 | \n", "Clinic | \n", "UNKNOWN | \n", "<NA> | \n", "Visible | \n", "False | \n", "Somerset Surgical Services At Mendip Vale Medi... | \n", "Pudding Pie Lane | \n", "Langford | \n", "... | \n", "51.341579 | \n", "-2.784808 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "160625.127012 | \n", "345341.262026 | \n", "
| 20298 | \n", "10617744 | \n", "NFH03 | \n", "Clinic | \n", "UNKNOWN | \n", "<NA> | \n", "Visible | \n", "False | \n", "Somerset Surgical Services At Axbridge Medical... | \n", "Houlgate Way | \n", "<NA> | \n", "... | \n", "51.286285 | \n", "-2.820388 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "154503.665383 | \n", "342794.591249 | \n", "
